7273 cryptocurrencies
Total Market Cap $4,101.77B
24h Total Volume $2,003.21B

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1 SOBA Token SOBA Token $0.000002 -47.99% 48,059.83 SOBA $0.00000000
2 CryptoBullion CryptoBullion $0.0043 -41.70% 29,682,160.00 CBX $2.16M
3 Temtum Temtum $0.16 -38.90% 564,512.94 TEM $234.00M
4 WaykiChain Governance Coin WaykiChain Governance Coin $0.0019 -38.06% 25,069,594.00 WGRT $0.00000000
5 Tokes Tokes $0.0055 -37.98% 3,684.01 TKS $0.00000000
6 Gems Gems $0.000079 -37.29% 282,042,528.00 GEM $79.02K
7 Bitball Treasure Bitball Treasure $0.0077 -35.91% 0.12 BTRS $0.00000000
8 NewYork Exchange NewYork Exchange $0.20 -34.96% 1,084.95 NYE $0.00000000
9 NFT Art Finance NFT Art Finance $0.00000000 -26.99% 19,309,768,212,480.00 NFTART $432.03K
10 Yobit Token Yobit Token $450.45 -24.78% 0.00000000 YO $7.66M
11 Instamine Nuggets Instamine Nuggets $0.0005 -24.70% 11,486,276.00 MINE $0.00000000
12 Condensate Condensate $0.0007 -23.82% 970,808,896.00 RAIN $725.84K
13 YENTEN YENTEN $0.0017 -23.61% 21,212.23 YTN $45.19K
14 AppCoins AppCoins $0.0004 -20.13% 1,536.00 APPC $97.71K
15 ZeitCoin ZeitCoin $0.000012 -20.00% 167,900.98 ZEIT $0.00000000
16 Filda Filda $0.0010 -19.67% 2,312,990.75 FILDA $250.05K
17 YIELD App YIELD App $0.0017 -19.42% 8,189.95 YLD $510.10K
18 Misbloc Misbloc $0.0001 -19.41% 432,433,184.00 MSB $12.92K
19 ChainX ChainX $0.11 -18.65% 138,676.44 PCX $0.00000000
20 OptionRoom OptionRoom $0.04 -17.85% 59,856.97 ROOM $0.00000000
21 Tokyo AU Tokyo AU $0.00000000 -17.78% 1,000,000.00 TOKAU $0.00000000
22 IndiCoin IndiCoin $0.0025 -17.31% 34,018,484.00 INDI $2.47M
23 Merculet Merculet $0.06 -17.17% 1,264,928.75 MVP $2.66M
24 Carr.Finance Carr.Finance $0.05 -17.03% 275,662.41 CRT $0.00000000
25 GogolCoin GogolCoin $0.0014 -16.17% 107,081.91 GOL $0.00000000
26 Friendz Friendz $0.000052 -15.96% 20,550.00 FDZ $0.00000000
27 Elysium Elysium $0.01 -15.96% 260,833.39 ELS $4.35M
28 IHT Real Estate Protocol IHT Real Estate Protocol $0.000050 -13.72% 648,026.00 IHT $49.85K
29 Reflexer Ungovernance Token Reflexer Ungovernance Token $5.00 -13.60% 2,489.34 FLX $0.00000000
30 Playcent Playcent $0.0038 -13.31% 3,257.57 PCNT $0.00000000