Crypto Bullion (CB) it is the virtual Precious Metal. A Next Generation of Crypto. This is a PoW + PoS scrypt altcoin - a virtual commodity-currency, based on Peercoin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0074 |
24h Low | $0.0031 |
24h High | $0.0076 |
Price in BTC | 0.00000007412590 BTC |
Current Supply | 500,000,000 CBX |
Total Supply | 1,000,000 CBX |
Market cap | $2,157,284 |
24h Volume (coin) | 29,682,160 CBX |
24h Volume (currency) | $128,066 |
24h Total volume (coin) | 8,081,512 CBX |
24h Total volume (currency) | $34.87K |
Last updated | 2024-09-12 10:11:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CryptoBullion widget into your website copy the following code.