| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0017 |
| 24h Low | $0.0017 |
| 24h High | $0.0048 |
| Price in BTC | 0.00000008110741 BTC |
| Current Supply | 0 DEC |
| Market cap | $0 |
| 24h Volume (coin) | 63,012 DEC |
| 24h Volume (currency) | $297 |
| 24h Total volume (coin) | 63,012 DEC |
| 24h Total volume (currency) | $297.48 |
| Last updated | 2024-09-12 10:13:41 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Decentr widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska