| Market share | 0.02% |
| Proof type | — |
| 24h Open | $2,526.60 |
| 24h Low | $2,508.10 |
| 24h High | $2,526.80 |
| Price in BTC | 0.04333233576483 BTC |
| Current Supply | 246,524 XAUT |
| Market cap | $621,783,680 |
| 24h Volume (coin) | 92 XAUT |
| 24h Volume (currency) | $232,115 |
| 24h Total volume (coin) | 1,719 XAUT |
| 24h Total volume (currency) | $4.33M |
| Last updated | 2024-09-12 10:13:23 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Tether Gold widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska