WELL is globalizing healthcare and eliminating country borders to directly connect doctors, therapists, psychologists and other healthcare specialists to patients worldwide through the WELL platform. WELL tokens are based on the Ethereum network. It's used for transactions in the network, used to solve the world’s biggest healthcare issues surrounding cross-border payments, data accessibility and payment risk.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.03 |
Price in BTC | 0.00000043172865 BTC |
Current Supply | 5,000,000,000 WELL |
Total Supply | 1,500,000,000 WELL |
Market cap | $125,645,896 |
24h Volume (coin) | 28,717,076 WELL |
24h Volume (currency) | $721,637 |
24h Total volume (coin) | 34,618,252 WELL |
24h Total volume (currency) | $869.93K |
Last updated | 2024-09-12 10:12:31 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Well widget into your website copy the following code.