| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.000070 |
| 24h Low | $0.000068 |
| 24h High | $0.0002 |
| Price in BTC | 0.00000000324448 BTC |
| Current Supply | 49,999,998,976 VDG |
| Market cap | $9,442,391 |
| 24h Volume (coin) | 1,830,246 VDG |
| 24h Volume (currency) | $346 |
| 24h Total volume (coin) | 0 VDG |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2024-09-12 10:13:13 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time VeriDocGlobal widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska