| Market share | 1.92% |
| Proof type | — |
| 24h Open | $131.53 |
| 24h Low | $128.22 |
| 24h High | $136.23 |
| Price in BTC | 0.00231799506393 BTC |
| Current Supply | 584,294,592 SOL |
| Market cap | $78,833,680,384 |
| 24h Volume (coin) | 1,160,866 SOL |
| 24h Volume (currency) | $153,885,328 |
| 24h Total volume (coin) | 13,683,585 SOL |
| 24h Total volume (currency) | $1.84B |
| Last updated | 2024-09-12 10:13:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Solana widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska