| Market share | 0.03% |
| Proof type | — |
| 24h Open | $71.17 |
| 24h Low | $70.09 |
| 24h High | $72.22 |
| Price in BTC | 0.00123391405088 BTC |
| Current Supply | 14,850,044 QNT |
| Market cap | $1,066,547,200 |
| 24h Volume (coin) | 10,867 QNT |
| 24h Volume (currency) | $771,605 |
| 24h Total volume (coin) | 75,008 QNT |
| 24h Total volume (currency) | $5.38M |
| Last updated | 2024-09-12 10:13:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Quant widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska