Since Waves has limited supply, no new coins are ever issued through mining. Instead, full nodes and leasers are rewarded with transaction fees. While keeping standard transactions fees low, and in order to incentivize more PoS mining within the network, the Waves Platform team issued the MRT asset. This asset is an extra incentive to help maintain a full node until the network becomes widely used and is also an additional option to enable miners to vote on different network settings in the near future.
Visit website open_in_new| Market share | |
| Proof type | — |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | MRT |
| Total Supply | 10,000,000 MRT |
| Market cap | $0 |
| 24h Volume (coin) | MRT |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | MRT |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-02-27 17:11:09 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time MinersReward widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska