The KUBO team and project will put a major focus on building a retail ecosystem that supports the use of KUBO for a crypto payment alternative. Goods and services can be had at discounted rates due to the money saved by vendors and retailers on transaction fees. The regions of interest for vendors and retailers include Asian markets and European markets, with the United States being a later focus in the project development.
The KUBO coin is a WAVES-based cryptocurrency but will perform a 35:1 swap in January to ERC20. As soon as the swap occurs, more information will be added.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.000057 |
| 24h Low | $0.000056 |
| 24h High | $0.000058 |
| Price in BTC | 0.00000000100040 BTC |
| Current Supply | 0 KUBO |
| Total Supply | 2,147,483,648 KUBO |
| Market cap | $0 |
| 24h Volume (coin) | 0 KUBO |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 KUBO |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2024-09-12 10:13:00 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time KUBO widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska