FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0033 |
24h Low | $0.0033 |
24h High | $0.0034 |
Price in BTC | 0.00000005837865 BTC |
Current Supply | 10,843,201,536 FUN |
Total Supply | 2,147,483,648 FUN |
Market cap | $36,845,036 |
24h Volume (coin) | 151,848,208 FUN |
24h Volume (currency) | $515,978 |
24h Total volume (coin) | 194,706,112 FUN |
24h Total volume (currency) | $661.61K |
Last updated | 2024-09-12 10:12:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FunFair widget into your website copy the following code.