Based in Hong Kong, the Enecuum is a Blockchain-based transactions platform. In order to provide speed, scalability and network security to the users, the Enecuum has designed a platform that intends to be supported by three different mining algorithms, the PoW (Proof of Work), the PoS (Proof of Stake), and the PoA (Proof-of-Action). Additionally, the Enecuum intends to provide its users with an app in which is possible to mobile mining.
The ENQ token is an Ethereum-based (ERC20) cryptocurrency developed by the Enecuum. It is a utility token that aims to serve as a medium of payment for the platform supported services, including mining.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0002 |
24h Low | $0.0002 |
24h High | $0.0002 |
Price in BTC | 0.00000000371170 BTC |
Current Supply | 293,420,320 ENQ |
Total Supply | 1,297,296,000 ENQ |
Market cap | $63,391 |
24h Volume (coin) | 215,631 ENQ |
24h Volume (currency) | $47 |
24h Total volume (coin) | 215,631 ENQ |
24h Total volume (currency) | $46.59 |
Last updated | 2024-09-12 10:12:54 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Enecuum widget into your website copy the following code.