DuxCoin is a Proof of Work/Proof of Stake cryptocurrency based on the Scrypt algorithm. It has a high stake PoS rate of 300% APY.
| Market share | |
| Proof type | PoW/PoS |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | DUX |
| Total Supply | 1,680,000,000 DUX |
| Market cap | $0 |
| 24h Volume (coin) | DUX |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | DUX |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2026-03-31 13:29:57 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time DuxCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska