A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.36% |
Proof type | PoW |
24h Open | $0.10 |
24h Low | $0.10 |
24h High | $0.10 |
Price in BTC | 0.00000175693803 BTC |
Current Supply | 145,923,653,632 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $14,922,773,504 |
24h Volume (coin) | 237,452,752 DOGE |
24h Volume (currency) | $24,007,996 |
24h Total volume (coin) | 3,858,596,608 DOGE |
24h Total volume (currency) | $394.32M |
Last updated | 2024-09-12 10:11:58 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.