| Market share | 0.08% |
| Proof type | — |
| 24h Open | $1.00 |
| 24h Low | $1.00 |
| 24h High | $1.00 |
| Price in BTC | 0.00001717505283 BTC |
| Current Supply | 3,161,933,312 DAI |
| Market cap | $3,160,954,368 |
| 24h Volume (coin) | 657,362 DAI |
| 24h Volume (currency) | $657,194 |
| 24h Total volume (coin) | 14,028,916 DAI |
| 24h Total volume (currency) | $14.02M |
| Last updated | 2024-09-12 10:13:18 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Dai widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska