CircuitCoin is a Proof of Work/Proof of Stake hybrid. It uses de SHA256D algorithm and it has a dynamic PoS reward system in which the rewards gets smaller every year for three years:
1st year: 30%
2nd year: 20%
3rd year: 5%
Market share | |
Proof type | PoW/PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | CIR |
Total Supply | 2,147,483,648 CIR |
Market cap | $0 |
24h Volume (coin) | CIR |
24h Volume (currency) | $0 |
24h Total volume (coin) | CIR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-07-02 02:19:59 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CircuitCoin widget into your website copy the following code.