Bitcoin Gold is a fork of the Bitcoin blockchain that occurred at block 491407. It implements a new PoW algorithm, Equihash, which makes it ASIC-resistant and can only be mined by GPUs rigs. The purpose of Bitcoin Gold is to make mining decentralized again following Satoshi Nakamoto's vision of "1 CPU = 1 vote".
Visit website open_in_new| Market share | 0.01% |
| Proof type | PoW |
| 24h Open | $21.22 |
| 24h Low | $20.72 |
| 24h High | $21.64 |
| Price in BTC | 0.00036610512673 BTC |
| Current Supply | 19,539,974 BTG |
| Total Supply | 21,000,000 BTG |
| Market cap | $416,387,040 |
| 24h Volume (coin) | 798 BTG |
| 24h Volume (currency) | $17,011 |
| 24h Total volume (coin) | 72,841 BTG |
| 24h Total volume (currency) | $1.55M |
| Last updated | 2024-09-12 10:12:26 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Bitcoin Gold widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska