| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0021 |
| 24h Low | $0.0021 |
| 24h High | $0.0021 |
| Price in BTC | 0.00000003692793 BTC |
| Current Supply | 54,575,248 BAC |
| Market cap | $117,305 |
| 24h Volume (coin) | 10,798 BAC |
| 24h Volume (currency) | $23 |
| 24h Total volume (coin) | 10,798 BAC |
| 24h Total volume (currency) | $23.21 |
| Last updated | 2024-09-12 10:13:55 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Basis Cash widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska