| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0027 |
| 24h Low | $0.0027 |
| 24h High | $0.0035 |
| Price in BTC | 0.00000006010884 BTC |
| Current Supply | 0 AGS |
| Market cap | $0 |
| 24h Volume (coin) | 257,317 AGS |
| 24h Volume (currency) | $900 |
| 24h Total volume (coin) | 222,590 AGS |
| 24h Total volume (currency) | $778.77 |
| Last updated | 2024-09-12 10:13:47 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Aegis widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska